Please note that a “day” in this case refers to the period between the time I wake up, and the time I sleep – not necessarily 24 hours, or necessarily from 0000 to 2400.
Background details: For this trip of 10 days, I am aiming to use a grand total of ¥100000, which will include accommodation, transport, transfers, attraction fees and food. I will include most spending in the counts, but anything that I had to purchase due to a mistake I made, or anything I don’t think you would buy as a first time traveler, I included the price in the blogs but will leave them out here.
Day 1 – 24 May 2012
| Japan Rail | SUICA NEX | ¥3000 | Please note: the pass costs ¥5500! As I have included each train trip in the calculations, I am removing ¥1500 off the price that this entry counts for (or else I’m charging myself twice). |
| Keio Railway | Shibuya ? Takaido | ¥150 | Paid by Suica |
| Mister Donut | Angel Cream Puff | ¥100 | |
| Mister Donut | Pao de Kurozato | ¥100 | |
| Mister Donut | Iced Coffee (with free refills) | ¥294 | |
| CoCo Ichibanya | Chicken Katsu Curry (with spice level up) | ¥780 | Curries can be made spicier for extra fee (in this case, ¥80) |
| 7-Eleven | Marlboro Ice Blast | ¥440 | |
| 7-Eleven | Cigarette lighter | ¥150 | |
| Accommodation | Apartment Guestroom in Takaido | ¥2500 | = AUD$32.45 |
| TOTAL | ¥7514 | = AUD$97.52 |
Day 2 – 25 May 2012
| Vendor/Line | Item | Price | Notes |
| Keio Railway | Takaido ? Shinjuku | ¥150 | Paid by Suica |
| Shinjuku South Exit | Coin locker | ¥800 | Paid by Suica |
| McDonalds | McGriddle Sausage & Egg Set | ¥460 | |
| Tokyo Metro | 1 Day Metro Pass | ¥710 | |
| #Vending Machine | Dr Pepper (can) | ¥120 | |
| Keio Railway | Shinjuku ? Takaido | ¥150 | Paid by Suica |
| Gusto | Prawn Macaroni Gratin | ¥418 | |
| Gusto | Chocolate Parfait | ¥460 | |
| Gusto | Drink Bar (unlimited refills) | ¥208 | |
| 7-Eleven | 4 x AA Batteries | ¥298 | |
| Keio Railway | Takaido ? Shinjuku | ¥150 | Paid by Suica |
| ? | Tendon, less rice | ¥880 | |
| Don Quijote | Small Sports Towel | ¥598 | not included in total – see blog post |
| Don Quijote | Black V-neck T-shirt (2 pack) | ¥1290 | not included in total – see blog post |
| Don Quijote | Underwear (2 pack) | ¥598 | not included in total – see blog post |
| Don Quijote | Travel shampoo | ¥228 | not included in total – see blog post |
| Don Quijote | Body wash | ¥198 | not included in total – see blog post |
| Don Quijote | Single pair of socks | ¥250 | not included in total – see blog post |
| Don Quijote | 10 x AA Batteries | ¥398 | not included in total – see blog post |
| Keio Railway | Shinjuku ? Takaido | ¥150 | Paid by Suica |
| 7-Eleven | Yakisoba Bread | ¥125 | |
| 7-Eleven | Croquette Bread | ¥125 | |
| 7-Eleven | Milk Tea | ¥110 | |
| 7-Eleven | Mild Seven Original Cigarettes | ¥440 | |
| Accommodation | Apartment Guestroom in Takaido | ¥2500 | = AUD$32.45 |
| TOTAL | ¥8255 | = AUD$107.14 |
Day 3 – 26 May 2012
| Vendor/Line | Item | Price | Notes |
| Keio Railway | Takaido ? Shinjuku | ¥150 | Paid by Suica |
| Shinjuku South Exit | Coin locker | ¥800 | not included in total – see blog post |
| #Vending Machine | Soukenbicha | ¥150 | |
| Family Mart | Famichiki (fried chicken) | ¥125 | |
| Sendai West Exit | Coin locker | ¥400 | |
| Zenjirou | Gyu-tan Set Meal | ¥1,575 | |
| Japan Rail | Sendai ? Hon-Shiogama | ¥380 | Paid by Suica |
| ? | Matsushima Ferry | ¥1,400 | |
| #Vending Machine | Iced Coffee (bottle, vending machine) | ¥130 | |
| Japan Rail | Matsushima Kaigan ? Sendai | ¥400 | Paid by Suica |
| McDonalds | Juicy Chicken Fillet-O Set | ¥660 | |
| Newdays | Souvenir – Rabbit Shaped Zunda-mochi | ¥525 | |
| Family Mart | Cheese Pretz | ¥110 | |
| Family Mart | Edamame Pretz | ¥110 | |
| Family Mart | Crisp Hand-separated Umeboshi | ¥128 | |
| Family Mart | Aquarius 1L | ¥178 | |
| TOTAL | ¥6,421 | = AUD$83.34 |
Day 4 – 27 May 2012
| Osaka City Subway | Umeda ? Namba | ¥230 | |
| Yoshinoya | Large Buta-don | ¥460 | |
| Lotteria | Blend Coffee | ¥200 | |
| Lotteria | Mini Choco Burger (3 pack) | ¥180 | |
| Don Quijote | Headset for Skype | ¥678 | |
| Osaka Tourist Information Office | Osaka Unlimited 2-Day Pass | ¥2700 | |
| Family Mart | Bottled Water | ¥95 | |
| Family Mart | Beef Mince Croquette | ¥60 | |
| Lawson | 2 x L-Chiki Hot (spicy fried chicken) | ¥200 | |
| #Vending Machine | Pepsi Cola 500ml can | ¥100 | |
| Tempozan Harbor Village Food Court | Mixed Okonomiyaki | ¥480 | |
| Seria | iPhone Cable | ¥105 | |
| Seria | iPhone Screen Protector | ¥105 | |
| Seria | Shoe inserts | ¥105 | |
| Seria | Prawn-flavored Senbei (Crackers, 12 pack) | ¥105 | |
| Seria | Mango Calpis 500ml | ¥105 | |
| Family Mart | Lipton Milk Tea 1L | ¥148 | |
| Family Mart | Mild Seven Original Cigarettes (slims) | ¥410 | |
| McDonalds | McPork Set | ¥490 | |
| McDonalds | Chicken Crisp Burger | ¥100 | |
| Lawson | L-Chiki Hot | ¥100 | |
| Lawson | Monster Kaos 355ml | ¥200 | |
| Lawson | Mochi Cream Roll | ¥275 | |
| Accommodation | Osaka Teikoku Hotel | ¥4600 | |
| TOTAL | ¥12231 | = AUD$158.74 |